Product Details:
| Minimum Order Quantity | 50 box |
| Usage/Application | Vitamin Deficiency |
| Age Group | 40 Years |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Omega 369 Capsules.
Content:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Packaging Size | 10x1x10 |
| Brand | Glasiglo |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Product Type | Tablets |
| Form | Tablet |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Hair Solution |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | TRICOGAIN-F |
| Gender | Unisex |
| Composition | Minoxidil 5 %+ Finasteride 0.1 % |
| Manufactured By | Glasier Wellness Inc. |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 50 Unit |
| Packaging Type | Box |
| Brand | Ascal |
| Flavour | Lemon |
| Packaging Size | 1 gm per sachet |
| Form | Injection |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Vitamin D3 Cholecalciferol Sachet .
Content:
Indication:
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | Liquid |
| Flavor | Orange |
| Beverage Type | Energy Drink |
| Packaging Size | 210 gm |
| Packaging Type | Box |
| Brand | Asvit-Z |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Zinc Sulphate Energy Powder ( Asvit - Z ).
Content:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Packaging Size | 200 gm |
| Brand | A-Protien |
| Form | Powder |
| Manufactured By | Glasier Wellness Inc. |
| Packaging Type | Plastic Container |
| Flavour | Chocolate |
We have emerged as one of the leading manufacturers and suppliers of Nutritionally Balanced Essential Dietary Supplement.
Content:
Uses: