Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Moisturizing Level | Moderate |
| Packaging Size | 75 gm |
| Pack Size | 75 g |
| Soap Form | Solid Bar |
| Key Ingredients | Vitamin E, Milk |
| Fragrance | Mild |
| Usage/Application | Bathing |
| Free From | Mineral Oil Free, Sulphate Free, Paraben Free, Silicone Free, Alcohol Free, SLS Free |
| Gender | Unisex |
| Usage Area | Face And Body |
| Form | Solid |
| Packaging Type | Box |
| Brand | Crely |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Crely Moisturizing Soap.
Content:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Concern | Acne & Pimples, Oil Control, Whiteheads, Pore Cleansing, Blackheads |
| Active Ingredient | Salicylic Acid, Tea Tree |
| Packaging Size | 70 gm |
| Pack Size | 70 gm |
| Usage Frequency | Twice Daily |
| Form | Gel |
| Age Group | Adults |
| Brand | Acnovit |
| Packaging Type | Tube |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Acnovit Face Wash.
Content:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Variant | Hydrating Face Wash |
| Skin Type | All Skin Types |
| Concern | Hydration, Dryness, Gentle Cleansing, Oil Control |
| Form | Cream |
| Brand | Glasier |
| Ingredient | L-Glutathione |
| Pack Size | 70 gm |
| Pack Type | Tube |
| Gender | Unisex |
| Herbal | No |
| Ayurvedic | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Weight | 75 g |
| Packaging Size | 75 gm |
| Key Ingredient | Triclosan |
| Skin Type | Normal Skin |
| Concern | Blackheads, Acne & Pimples, Oil Control, Pores |
| TFM Grade | Grade 1 (>76%) |
| Usage/Application | Acne care |
| Brand | Zacne |
| Special Feature | Medicated |
| Age Group | Teenagers |
| Packaging Type | Box |
| Form | Soap |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Acne Care Soap.
Content:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Weight | 75 gm |
| Soap Type | Moisturising |
| Key Ingredients | Vitamin E |
| Skin Type | All Skin Types |
| Special Features | Moisturizing |
| TFM (Total Fatty Matter) | Grade 1 (>75%) |
| Brand | Morise |
| Packaging Type | Box |
| Packaging Size | 75 gm |
| Ingredient | Aloe vera & Vitamin-E |
| Usage/Application | Bath Soap |
| Form | Solid |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Moisturising Soap with Aloevera and Vitamin-E.
Content:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Concern | Skin Brightening, Hydration, Deep Cleansing, Oil Control, Fairness |
| Form | Gel |
| Packaging Size | 70 gm |
| Pack Size | 70 GM |
| Pack Type | Tube |
| Ingredient | Mineral |
| Age Group | Adults |
| Brand | Z Glow |
| Herbal | No |
| Ayurvedic | No |
| Packaging Type | Lami Tube |
| Gender | Unisex |
| Color | Aqua |
| Usage/Application | Personal |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Zglow Face Wash.
Content:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Type | All Type Skin |
| Pack Size | 200 ml |
| Form | Liquid |
| Packaging Size | 200 ML |
| Usage | Salon Use, Personal Use, Hotel Supply, Hospital Use, Gym Use, Spa Use |
| Feature | pH Balanced |
| Usage/Application | Personal |
| Brand | Softderm |
| Pack Type | Pump Bottle |
| Gender | Unisex |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Manufactured By | Glasier Wellness Inc. |
| Ingredients | Aloe Vera |
We have emerged as one of the leading manufacturers and suppliers of Softderm Bodywash.
Key ingredients:
D. M. Aqua, Disodium Laureth Sulfosuccinate, Sodium Laureth Sulfate, Cocoamidopropyl Betain, Cocodiethanolamide, Aloe Vera Extract, Glycerin, Polyquaternium 10, D - Panthenol, Sodium chloride, Xanthan Gum, Fragrance, Acrylates/C 10 - C 30 Alkyl Acrylate Crosspolymer, Disodium EDTA, DM DM Hydantoin
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Brand | Glasiglo |
| Age Group | Adults |
| Form | Cream |
| Color | White |
| Packaging Size | 75 gm |
| Ingredient | Mineral |
| Gender | Unisex |
| Packaging Type | Lami Tube |
| Skin Type | All Skin Type |
| Facewash Type | Whitening smooth and Deep Cleansing Face Wash |
| Manufactured By | Glasier Wellness Inc. |
Skin Brightening Face Wash, Kojic Acid, Vitamin C, Liquorice, Salicylic Acid, Niacinamide, Glycolic Acid, Lactic Acid, Phenoxy Ethanol, Allantoin, D-Panthenol, Vitamin E, Glycerin, Lauric Acid, Glycol Distearate
Indications:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Packaging Type | Box |
| Soap Type | Medicated |
| Weight | 75 g |
| Active Ingredient | Triclosan |
| Skin Concern | Anticeptic |
| Grade | Cosmetic Grade |
| Packaging Size | 75 gm |
| Usage/Application | Bathing |
| Skin Type | All Skin Types |
| Prescription Required | Yes |
| Brand | Taxin |
| Form | Solid |
| Manufactured By | Glasier Wellness Inc. |
We have emerged as one of the leading manufacturers and suppliers of Taxin Soap.
Content:
Indication:
Additional Information: