Product Details:
| Minimum Order Quantity | 50 Strip |
| Dosage Form | Dispersible Tab |
| Usage | Human Use |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cefast |
| Medicine Type | Allopathic |
| Strength | 250 mg |
| Composition | Cephalexin Dispersible |
| Manufactured By | Aster Pharmaceuticals |
We have emerged as one of the leading manufacturers and suppliers of Cephalexin Dispersible Tablets.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Pack Type | Alu Alu |
| Brand | Jetcef |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Usage | Retail Trade, Adult, Hospital Supply |
| Composition | Cefixime Dispersible |
| Manufactured By | Aster Pharmaceuticals |
We have emerged as one of the leading manufacturers and suppliers of Cefixime Dispersible Tablets IP.
Indication:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Composition | Cefpodoxime Dispersible |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Dosage Form | Dispersible Tablet |
| Form | Tablet |
| Dose/Strength | 100/200 mg |
| Brand | Ceposter |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Glasier Wellness Inc. |
| Strength | 100 mg & 200 mg |
We have emerged as one of the leading manufacturers and suppliers of Cefpodoxime Dispersible Tablets.
Indication:
Additional Information: